specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Previous page Next page Wet food for every cat! Dry Kibble with Bone Broth
Product Description Chef Bobby Flay and his cat Nacho worked with top pet nutritionists to create a menu that pairs the nutrition cats need with the flavors and textures they crave, resulting in CLEAN BOWLS AHEAD.
We start with sustainably caught salmon, rich in essential fatty acids for healthy cognition and super shiny coats; whitefish (another skin supporter) takes this dry cat food to the next level. This CHEF-APPROVED PROTEIN ensures a nourishing and delectable experience for your feline friend.
Designed for PICKY EATERS, the Salmon and Pumpkin recipe combines impeccably chosen ingredients with a crunchy, cat-pleasing texture, leaving ordinary kibble in the dust. We INFUSE EVERY CRUNCHY BITE with dehydrated bone broth for a satisfying flavor cats can't resist.
A HAPPY BELLY means a HAPPY CAT. Prebiotics and probiotics support digestion and a healthy gut microbiome, while pumpkin, cranberries, and other superfoods provide fiber, aid in digestion, and support overall immune health.
Achieve SHINY COATS and SMARTY-PANTS CATS with the help of Omega-3 and Omega-6 fatty acids, which support nourished skin and sleek coats. Naturally occurring DHA also supports healthy cognition, aka brain power!
Previous page Next page
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 2 Pounds | ||||
manufacturer | Made by Nacho | ||||
country_of_origin | USA | ||||
customer_reviews |
| ||||
date_first_available | May 31, 2023 | ||||
item_package_dimensions_l_x_w_x_h | 10.55 x 8.58 x 4.09 inches | ||||
item_dimensions_lx_wx_h | 8 x 4.5 x 11.5 inches | ||||
brand_name | Made by Nacho | ||||
directions | Daily Feeding Guide (cups per day) Weight of adult cat (lbs).....................................Serving Size (cups)* 5-9…………………………………………………………… ¼ to ⅔ cup 10-14…………………………………………………………… ⅓ to ⅔ cup Over 14………………………………………………………… ¾ to ⅝ cup Daily Feeding Guide for kittens (cups per day) Age of kitten (months).....................................Serving Size (cups)* 1-3……………………………………………………………Feed freely 3-4 times per day 4-6…………………………………………………………… ⅔ cup 7-10………………………………………………………… ⅔ to ¾ cup Over 10………………………………………………………… ¾ cup *Based on a standard 8oz measuring cup. The serving size can be divided into two or more meals per day. When switching your cat’s diet we recommend that it be done gradually over a 7-10 day period. Keep clean water available at all times. See your veterinarian regularly. Store in a cool, dry place. | ||||
color | Brown | ||||
size | 2 Pound (Pack of 1) | ||||
age_range_description | All Life Stages | ||||
number_of_items | 1 | ||||
breed_recommendation | All Breed Sizes | ||||
specific_uses_for_product | Digestive Health | ||||
product_dimensions | 8 x 4.5 x 11.5 inches; 2 Pounds | ||||
best_sellers_rank | #4,516 in Pet Supplies (See Top 100 in Pet Supplies) #153 in Dry Cat Food |
MORE FROM fruitables cat
MORE FROM recommendation